Today is a great day to play!
Pick a game, play for millions.
Draw Games
Games | Draw Days & Entry Close Times |
---|---|
POWERBALL® | Monday, Wednesday & Saturday at 7:00 p.m. |
MEGA MILLIONS® | Tuesday & Friday at 7:45 p.m. |
SUPERLOTTO PLUS® | Wednesday & Saturday at 7:45 p.m. |
FANTASY 5 | Every day at 6:30 p.m. |
Games | Draw Days & Entry Close Times |
---|---|
DAILY 4 | Every day at 6:30 p.m. |
DAILY 3 | Every day at 1:00 p.m. & 6:30 p.m. |
DAILY DERBY® | Every day at 6:30 p.m. |
HOT SPOT® | Every 4 minutes 6:00 a.m. to 2:00 a.m. |
$560
Last Straight Prize Amount
Last Draws:
EVENING
TUE/NOV 5, 2024
- 5
- 7
- 1
MIDDAY
TUE/NOV 5, 2024
- 4
- 4
- 9
Check-A-Ticket
Scan your tickets to see if you won using the California Lottery® mobile App.
Are Your Numbers Lucky?
Have you ever wondered if your lucky numbers were winners in past draws? Well, now you can find out with the Lucky Numbers Lookup!