CA Lottery Home

Play Responsibly About Us Media Vendors Retailers Español

Play for $12 MILLION This Saturday!

Get game details »
SuperLotto Plus
Guaranteed for drawing May 25, 2013
Estimated Cash Value: $7,400,000

SuperLotto Plus Draw Closes In:

  • 1
    Days
  • 10
    Hours
  • 14
    Minutes

Draws take place every Wednesday and Saturday after
draw entry closes at 7:45 p.m.

slp

Find the closest retailer »

$193 Million is the Record High for SuperLotto Plus

The SuperLotto Plus jackpot starts at $7 Million and grows each time there is no winner.

SuperLotto Plus
SuperLotto Plus

Past Winning Numbers

Download all numbers

Share:

Draw Results

As of 5/24/2013 9:30:03 AM

Showing 21 to 40 of 200

DrawWinning NumbersMega
Mar 13, 2013 - 2707 3442402322 9
Mar 9, 2013 - 2706 1136470321 7
Mar 6, 2013 - 2705 2202013403 8
Mar 2, 2013 - 2704 2643441005 16
Feb 27, 2013 - 2703 3906150512 18
Feb 23, 2013 - 2702 2844320843 11
Feb 20, 2013 - 2701 3537320814 4
Feb 16, 2013 - 2700 1314453519 20
Feb 13, 2013 - 2699 1632201736 10
Feb 9, 2013 - 2698 1640473235 24
Feb 6, 2013 - 2697 1201324108 21
Feb 2, 2013 - 2696 1512170737 25
Jan 30, 2013 - 2695 3507373622 4
Jan 26, 2013 - 2694 0423241044 23
Jan 23, 2013 - 2693 2233300816 4
Jan 19, 2013 - 2692 4328051026 9
Jan 16, 2013 - 2691 3726323045 16
Jan 12, 2013 - 2690 3911271034 27
Jan 9, 2013 - 2689 0818454003 26
Jan 5, 2013 - 2688 4315021437 23

Showing 21 to 40 of 200

Share: