| Draw Results | Draw # | Draw Date | Winning Numbers | Race Time |
| View Details | 3767 | 05-13-2008 | 1st: 04 - BIG BEN 2nd: 02 - LUCKY STAR 3rd: 08 - GORGEOUS GEORGE | 1:48.10 |
| View Details | 3766 | 05-12-2008 | 1st: 02 - LUCKY STAR 2nd: 09 - WINNING SPIRIT 3rd: 05 - CALIFORNIA CLASSIC | 1:44.59 |
| View Details | 3765 | 05-11-2008 | 1st: 06 - WHIRL WIN 2nd: 02 - LUCKY STAR 3rd: 08 - GORGEOUS GEORGE | 1:45.14 |
| View Details | 3764 | 05-10-2008 | 1st: 06 - WHIRL WIN 2nd: 07 - EUREKA 3rd: 10 - SOLID GOLD | 1:44.69 |
| View Details | 3763 | 05-09-2008 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 06 - WHIRL WIN 3rd: 02 - LUCKY STAR | 1:44.54 |
| View Details | 3762 | 05-08-2008 | 1st: 09 - WINNING SPIRIT 2nd: 03 - HOT SHOT 3rd: 12 - LUCKY CHARMS | 1:49.11 |
| View Details | 3761 | 05-07-2008 | 1st: 08 - GORGEOUS GEORGE 2nd: 12 - LUCKY CHARMS 3rd: 06 - WHIRL WIN | 1:46.78 |
| View Details | 3760 | 05-06-2008 | 1st: 06 - WHIRL WIN 2nd: 08 - GORGEOUS GEORGE 3rd: 11 - MONEY BAGS | 1:42.74 |
| View Details | 3759 | 05-05-2008 | 1st: 03 - HOT SHOT 2nd: 07 - EUREKA 3rd: 01 - GOLD RUSH | 1:47.38 |
| View Details | 3758 | 05-04-2008 | 1st: 12 - LUCKY CHARMS 2nd: 03 - HOT SHOT 3rd: 02 - LUCKY STAR | 1:45.88 |
| View Details | 3757 | 05-03-2008 | 1st: 02 - LUCKY STAR 2nd: 01 - GOLD RUSH 3rd: 07 - EUREKA | 1:47.76 |
| View Details | 3756 | 05-02-2008 | 1st: 06 - WHIRL WIN 2nd: 08 - GORGEOUS GEORGE 3rd: 02 - LUCKY STAR | 1:46.78 |
| View Details | 3755 | 05-01-2008 | 1st: 08 - GORGEOUS GEORGE 2nd: 12 - LUCKY CHARMS 3rd: 09 - WINNING SPIRIT | 1:42.44 |
| View Details | 3754 | 04-30-2008 | 1st: 12 - LUCKY CHARMS 2nd: 06 - WHIRL WIN 3rd: 01 - GOLD RUSH | 1:48.99 |
| View Details | 3753 | 04-29-2008 | 1st: 04 - BIG BEN 2nd: 10 - SOLID GOLD 3rd: 12 - LUCKY CHARMS | 1:46.43 |
| View Details | 3752 | 04-28-2008 | 1st: 04 - BIG BEN 2nd: 09 - WINNING SPIRIT 3rd: 08 - GORGEOUS GEORGE | 1:48.31 |
| View Details | 3751 | 04-27-2008 | 1st: 03 - HOT SHOT 2nd: 02 - LUCKY STAR 3rd: 11 - MONEY BAGS | 1:48.25 |
| View Details | 3750 | 04-26-2008 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 01 - GOLD RUSH 3rd: 07 - EUREKA | 1:43.66 |
| View Details | 3749 | 04-25-2008 | 1st: 09 - WINNING SPIRIT 2nd: 02 - LUCKY STAR 3rd: 12 - LUCKY CHARMS | 1:40.85 |
| View Details | 3748 | 04-24-2008 | 1st: 03 - HOT SHOT 2nd: 04 - BIG BEN 3rd: 01 - GOLD RUSH | 1:48.75 |
| View Details | 3747 | 04-23-2008 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 04 - BIG BEN 3rd: 06 - WHIRL WIN | 1:42.93 |
| View Details | 3746 | 04-22-2008 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 08 - GORGEOUS GEORGE 3rd: 03 - HOT SHOT | 1:44.88 |
| View Details | 3745 | 04-21-2008 | 1st: 10 - SOLID GOLD 2nd: 09 - WINNING SPIRIT 3rd: 11 - MONEY BAGS | 1:42.22 |
| View Details | 3744 | 04-20-2008 | 1st: 11 - MONEY BAGS 2nd: 09 - WINNING SPIRIT 3rd: 02 - LUCKY STAR | 1:47.44 |
| View Details | 3743 | 04-19-2008 | 1st: 07 - EUREKA 2nd: 10 - SOLID GOLD 3rd: 08 - GORGEOUS GEORGE | 1:40.98 |
| Prev < > Next |