| Draw Results | Draw # | Draw Date | Winning Numbers | Race Time |
| View Details | 4309 | 11-06-2009 | 1st: 12 - LUCKY CHARMS 2nd: 08 - GORGEOUS GEORGE 3rd: 05 - CALIFORNIA CLASSIC | 1:44.02 |
| View Details | 4308 | 11-05-2009 | 1st: 01 - GOLD RUSH 2nd: 02 - LUCKY STAR 3rd: 03 - HOT SHOT | 1:48.62 |
| View Details | 4307 | 11-04-2009 | 1st: 11 - MONEY BAGS 2nd: 03 - HOT SHOT 3rd: 12 - LUCKY CHARMS | 1:47.41 |
| View Details | 4306 | 11-03-2009 | 1st: 12 - LUCKY CHARMS 2nd: 05 - CALIFORNIA CLASSIC 3rd: 01 - GOLD RUSH | 1:44.12 |
| View Details | 4305 | 11-02-2009 | 1st: 09 - WINNING SPIRIT 2nd: 05 - CALIFORNIA CLASSIC 3rd: 06 - WHIRL WIN | 1:47.65 |
| View Details | 4304 | 11-01-2009 | 1st: 10 - SOLID GOLD 2nd: 07 - EUREKA 3rd: 11 - MONEY BAGS | 1:44.66 |
| View Details | 4303 | 10-31-2009 | 1st: 04 - BIG BEN 2nd: 01 - GOLD RUSH 3rd: 12 - LUCKY CHARMS | 1:48.53 |
| View Details | 4302 | 10-30-2009 | 1st: 07 - EUREKA 2nd: 04 - BIG BEN 3rd: 09 - WINNING SPIRIT | 1:43.43 |
| View Details | 4301 | 10-29-2009 | 1st: 11 - MONEY BAGS 2nd: 07 - EUREKA 3rd: 06 - WHIRL WIN | 1:47.91 |
| View Details | 4300 | 10-28-2009 | 1st: 01 - GOLD RUSH 2nd: 11 - MONEY BAGS 3rd: 06 - WHIRL WIN | 1:44.75 |
| View Details | 4299 | 10-27-2009 | 1st: 01 - GOLD RUSH 2nd: 08 - GORGEOUS GEORGE 3rd: 07 - EUREKA | 1:40.59 |
| View Details | 4298 | 10-26-2009 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 01 - GOLD RUSH 3rd: 03 - HOT SHOT | 1:43.66 |
| View Details | 4297 | 10-25-2009 | 1st: 10 - SOLID GOLD 2nd: 11 - MONEY BAGS 3rd: 06 - WHIRL WIN | 1:44.41 |
| View Details | 4296 | 10-24-2009 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 12 - LUCKY CHARMS 3rd: 06 - WHIRL WIN | 1:49.45 |
| View Details | 4295 | 10-23-2009 | 1st: 06 - WHIRL WIN 2nd: 04 - BIG BEN 3rd: 05 - CALIFORNIA CLASSIC | 1:49.33 |
| View Details | 4294 | 10-22-2009 | 1st: 02 - LUCKY STAR 2nd: 04 - BIG BEN 3rd: 05 - CALIFORNIA CLASSIC | 1:45.69 |
| View Details | 4293 | 10-21-2009 | 1st: 07 - EUREKA 2nd: 03 - HOT SHOT 3rd: 02 - LUCKY STAR | 1:44.63 |
| View Details | 4292 | 10-20-2009 | 1st: 12 - LUCKY CHARMS 2nd: 11 - MONEY BAGS 3rd: 02 - LUCKY STAR | 1:42.77 |
| View Details | 4291 | 10-19-2009 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 02 - LUCKY STAR 3rd: 06 - WHIRL WIN | 1:44.64 |
| View Details | 4290 | 10-18-2009 | 1st: 03 - HOT SHOT 2nd: 09 - WINNING SPIRIT 3rd: 01 - GOLD RUSH | 1:42.89 |
| View Details | 4289 | 10-17-2009 | 1st: 02 - LUCKY STAR 2nd: 10 - SOLID GOLD 3rd: 06 - WHIRL WIN | 1:40.14 |
| View Details | 4288 | 10-16-2009 | 1st: 01 - GOLD RUSH 2nd: 07 - EUREKA 3rd: 12 - LUCKY CHARMS | 1:43.64 |
| View Details | 4287 | 10-15-2009 | 1st: 09 - WINNING SPIRIT 2nd: 11 - MONEY BAGS 3rd: 03 - HOT SHOT | 1:47.00 |
| View Details | 4286 | 10-14-2009 | 1st: 06 - WHIRL WIN 2nd: 11 - MONEY BAGS 3rd: 05 - CALIFORNIA CLASSIC | 1:42.13 |
| View Details | 4285 | 10-13-2009 | 1st: 07 - EUREKA 2nd: 02 - LUCKY STAR 3rd: 11 - MONEY BAGS | 1:46.31 |
| Prev < > Next |