| Draw Results | Draw # | Draw Date | Winning Numbers | Race Time |
| View Details | 4403 | 02-08-2010 | 1st: 10 - SOLID GOLD 2nd: 12 - LUCKY CHARMS 3rd: 01 - GOLD RUSH | 1:42.94 |
| View Details | 4402 | 02-07-2010 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 12 - LUCKY CHARMS 3rd: 11 - MONEY BAGS | 1:43.15 |
| View Details | 4401 | 02-06-2010 | 1st: 03 - HOT SHOT 2nd: 01 - GOLD RUSH 3rd: 04 - BIG BEN | 1:43.00 |
| View Details | 4400 | 02-05-2010 | 1st: 12 - LUCKY CHARMS 2nd: 08 - GORGEOUS GEORGE 3rd: 06 - WHIRL WIN | 1:40.56 |
| View Details | 4399 | 02-04-2010 | 1st: 06 - WHIRL WIN 2nd: 10 - SOLID GOLD 3rd: 01 - GOLD RUSH | 1:46.75 |
| View Details | 4398 | 02-03-2010 | 1st: 04 - BIG BEN 2nd: 02 - LUCKY STAR 3rd: 10 - SOLID GOLD | 1:42.63 |
| View Details | 4397 | 02-02-2010 | 1st: 10 - SOLID GOLD 2nd: 05 - CALIFORNIA CLASSIC 3rd: 11 - MONEY BAGS | 1:41.87 |
| View Details | 4396 | 02-01-2010 | 1st: 09 - WINNING SPIRIT 2nd: 07 - EUREKA 3rd: 10 - SOLID GOLD | 1:45.85 |
| View Details | 4395 | 01-31-2010 | 1st: 02 - LUCKY STAR 2nd: 04 - BIG BEN 3rd: 12 - LUCKY CHARMS | 1:43.29 |
| View Details | 4394 | 01-30-2010 | 1st: 02 - LUCKY STAR 2nd: 12 - LUCKY CHARMS 3rd: 04 - BIG BEN | 1:45.59 |
| View Details | 4393 | 01-29-2010 | 1st: 06 - WHIRL WIN 2nd: 04 - BIG BEN 3rd: 11 - MONEY BAGS | 1:43.66 |
| View Details | 4392 | 01-28-2010 | 1st: 09 - WINNING SPIRIT 2nd: 01 - GOLD RUSH 3rd: 05 - CALIFORNIA CLASSIC | 1:42.01 |
| View Details | 4391 | 01-27-2010 | 1st: 09 - WINNING SPIRIT 2nd: 11 - MONEY BAGS 3rd: 10 - SOLID GOLD | 1:47.41 |
| View Details | 4390 | 01-26-2010 | 1st: 12 - LUCKY CHARMS 2nd: 06 - WHIRL WIN 3rd: 11 - MONEY BAGS | 1:49.13 |
| View Details | 4389 | 01-25-2010 | 1st: 08 - GORGEOUS GEORGE 2nd: 11 - MONEY BAGS 3rd: 03 - HOT SHOT | 1:47.72 |
| View Details | 4388 | 01-24-2010 | 1st: 01 - GOLD RUSH 2nd: 04 - BIG BEN 3rd: 09 - WINNING SPIRIT | 1:49.34 |
| View Details | 4387 | 01-23-2010 | 1st: 09 - WINNING SPIRIT 2nd: 05 - CALIFORNIA CLASSIC 3rd: 06 - WHIRL WIN | 1:49.89 |
| View Details | 4386 | 01-22-2010 | 1st: 12 - LUCKY CHARMS 2nd: 08 - GORGEOUS GEORGE 3rd: 03 - HOT SHOT | 1:46.96 |
| View Details | 4385 | 01-21-2010 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 01 - GOLD RUSH 3rd: 03 - HOT SHOT | 1:48.54 |
| View Details | 4384 | 01-20-2010 | 1st: 08 - GORGEOUS GEORGE 2nd: 07 - EUREKA 3rd: 01 - GOLD RUSH | 1:41.91 |
| View Details | 4383 | 01-19-2010 | 1st: 10 - SOLID GOLD 2nd: 02 - LUCKY STAR 3rd: 08 - GORGEOUS GEORGE | 1:41.18 |
| View Details | 4382 | 01-18-2010 | 1st: 05 - CALIFORNIA CLASSIC 2nd: 03 - HOT SHOT 3rd: 06 - WHIRL WIN | 1:43.09 |
| View Details | 4381 | 01-17-2010 | 1st: 11 - MONEY BAGS 2nd: 03 - HOT SHOT 3rd: 05 - CALIFORNIA CLASSIC | 1:42.88 |
| View Details | 4380 | 01-16-2010 | 1st: 11 - MONEY BAGS 2nd: 01 - GOLD RUSH 3rd: 12 - LUCKY CHARMS | 1:46.11 |
| View Details | 4379 | 01-15-2010 | 1st: 08 - GORGEOUS GEORGE 2nd: 06 - WHIRL WIN 3rd: 03 - HOT SHOT | 1:46.26 |
| Prev < > Next |