California Lottery
Español Play Responsibly Nominate a Hero Retail Locations Vendor Opportunities Search

Scratchers Home $1 Scratchers Gallery $2 Scratchers Gallery $3 Scratchers Gallery $5 Scratchers Gallery Holiday Bonus Details Let It Dough Events End of Game Info Available Top Prizes

Top Prizes Remaining for Current Scratchers Games

Last Updated: 011/26/2008

Ticket Price Game Number Game Name Prize Amount Prizes Claimed Prizes Available
$1 456 HOG HEAVEN $ 100 607 143
$ 500 237 63
$ 1,000 109 41
$3 465 BEAT THE DEALER $ 100 18199 2501
$ 300 8505 1215
$ 1,000 1203 237
$ 3,000 149 31
$ 30,000 33 12
$1 466 EASY 8'S $ 100 1116 384
$ 200 987 363
$ 888 108 42
$1 479 RED HOT 7S $ 100 1233 267
$ 200 369 81
$ 777 58 17
$2 480 WINNER TAKE ALL $ 100 18877 5423
$ 200 2215 665
$ 2,000 265 95
$ 10,000 34 11
$3 481 Wild Bingo $ 100 15623 577
$ 1,000 270 54
$ 20,000 151 11
$1 482 ACE IN THE HOLE $ 100 1915 935
$ 250 204 96
$ 500 199 101
$ 1,000 93 57
$2 483 FIND THE 9'S $ 500 627 165
$ 900 65 23
$ 9,999 32 12
$1 485 IN THE MONEY $ 100 1110 840
$ 300 87 63
$ 3,000 41 34
$1 486 SUPER MATCH 3 $ 100 1563 687
$ 500 96 54
$ 1,000 48 27
$1 490 GIMME 5 $ 100 1439 481
$ 555 46 18
$1 493 CASH COW $ 100 1029 251
$ 500 480 160
$ 1,000 90 38
$1 496 CRAZY 8'S $ 100 698 70
$ 200 463 49
$ 888 116 12
$1 499 COOL 7'S $ 777 115 10
$1 502 DOUBLE YOUR LUCK $ 100 1397 683
$ 250 300 116
$ 500 148 60
$ 1,000 75 29
$1 505 4X THE WIN $ 100 1477 499
$ 500 324 92
$ 1,000 77 27
$1 506 LUCKY NUMBERS $ 100 1392 688
$ 400 813 435
$ 1,000 65 39
$1 509 SOLID GOLD $ 100 1615 465
$ 200 77 27
$ 2,000 37 15
$1 513 MONEY GAME $ 100 2959 1201
$ 500 285 131
$ 1,000 107 49
$3 515 RED WHITE AND BLUE 7'S $ 100 17591 409
$ 300 7060 140
$ 1,000 2638 62
$ 5,000 177 3
$ 47,777 41 4
$1 516 GO BANANAS! $ 150 2043 1077
$ 500 133 75
$ 1,000 30 22
$1 517 RED HOT DOUBLER $ 100 5226 2054
$ 200 733 307
$ 2,000 37 15
$2 518 POWER 7'S $ 100 3689 111
$ 200 3660 140
$ 700 2742 108
$ 1,000 717 43
$ 10,000 35 3
$1 519 STRAIGHT 8'S $ 100 571 53
$ 200 467 53
$ 888 94 10
$2 521 MULTI-MONEY $ 100 11813 4147
$ 200 1684 596
$ 1,500 222 82
$ 25,000 28 10
$3 522 Doubling Star Crosswrd $ 100 19700 140
$ 200 185 1
$ 1,000 122 2
$ 2,000 120 4
$ 20,000 61 1
$1 523 WILD 7'S $ 100 1487 73
$ 200 774 58
$ 777 100 4
$2 524 SUPER MATCH 3 $ 100 3616 1704
$ 400 320 136
$ 10,000 26 12
$1 526 DOUBLE DEUCES $ 100 1806 1106
$ 250 138 70
$ 2,500 33 19
$1 530 T'IS THE SEASON $ 100 601 149
$ 250 97 28
$ 1,000 23 2
$3 533 HOLIDAY BINGO/DOUBLE BINGO $ 100 9041 10759
$ 200 2463 2937
$ 350 2522 2878
$ 2,000 931 1229
$ 20,000 38 52
$1 534 $1 MAD MONEY $ 100 1597 1523
$ 500 151 161
$ 1,000 27 25
$2 535 GOLD 7S $ 100 7909 551
$ 200 3490 270
$ 700 2011 245
$ 1,000 335 41
$ 10,000 40 7
$3 536 INSTANT HOT SPOT $ 100 6777 2223
$ 300 5429 1771
$ 500 3384 1116
$ 800 394 146
$ 10,000 27 9
$1 537 TRIPLE PAYOUT $ 100 1992 920
$ 300 269 147
$ 1,500 34 18
$2 538 FAST 5'S $ 100 6151 1145
$ 500 1517 307
$ 1,000 297 83
$ 10,000 31 7
$3 539 ROYAL 7'S $ 100 13672 4328
$ 300 5463 1737
$ 1,000 1969 731
$ 5,000 131 49
$ 47,777 32 13
$5 540 CALIFORNIA MILLIONAIRE $ 100 22224 1776
$ 300 843 57
$ 1,000 407 43
$ 10,000 66 9
$ 1,000,000 14 1
$1 541 RED HOT CHERRIES $ 100 2132 364
$ 300 157 51
$ 3,000 46 6
$2 542 BLAZING 8'S $ 100 5696 384
$ 200 3074 270
$ 800 1366 154
$ 1,500 265 39
$ 8,888 32 6
$3 543 BONUS SOLITAIRE $ 100 21333 19167
$ 250 3788 3412
$ 500 472 428
$ 2,000 278 262
$ 25,000 25 20
$1 544 SWEET 7'S $ 150 2517 603
$ 350 863 177
$ 777 84 20
$2 545 DIAMOND DAZZLER $ 100 9277 2683
$ 500 1288 368
$ 1,000 204 72
$ 10,000 31 15
$3 546 3-D TIC-TAC-TOE $ 200 5493 3707
$ 1,000 297 255
$ 2,000 319 233
$ 5,000 28 18
$ 20,000 29 17
$1 547 THE BIG CHEESE $ 100 1863 1049
$ 500 63 41
$2 548 WIN IT ALL $ 100 13001 4631
$ 200 1760 672
$ 1,000 351 181
$ 20,000 28 10
$3 549 Crossword Tripler $ 100 7500 2460
$ 150 6232 2068
$ 300 186 63
$ 1,000 113 53
$ 3,000 117 49
$ 20,000 58 25
$1 550 FIND THE 9'S $ 150 536 208
$ 999 89 35
$2 551 SPICY HOT TRIPLER $ 100 5896 3224
$ 500 292 164
$ 1,000 46 30
$ 10,000 21 17
$3 552 Green Line Bingo $ 100 11818 12982
$ 150 3520 3920
$ 1,000 103 145
$ 25,000 28 34
$1 553 EA$Y MONEY $ 100 1551 945
$ 2,000 30 22
$2 554 INSTANT DAILY 4 $ 100 6142 2978
$ 200 1039 481
$ 400 602 310
$ 500 310 146
$ 1,000 185 119
$ 5,000 100 52
$3 555 POKER NIGHT $ 100 10695 10005
$ 500 2226 2094
$ 1,000 161 199
$ 5,000 86 94
$ 50,000 21 24
$5 556 STARS & STRIPES $ 100 63030 7845
$ 300 9113 1012
$ 1,000 1212 408
$ 10,000 104 31
$ 100,000 22 5
$1 557 HAPPY COWS $ 100 1226 1894
$ 1,000 40 64
$2 558 10X THE MONEY $ 100 6620 2380
$ 500 1163 437
$ 1,000 123 77
$ 10,000 33 17
$3 559 MAGNIFICENT 7'S $ 100 8948 9052
$ 300 1818 1782
$ 1,000 231 309
$ 5,000 81 99
$ 47,777 20 25
$1 561 LEMON TWIST $ 100 721 591
$ 200 273 219
$ 500 42 40
$3 562 California Crossword $ 100 7364 11836
$ 1,000 38 82
$ 20,000 21 39
$2 563 SUPER 888 $ 100 4836 4284
$ 800 645 799
$ 8,000 17 21
$1 564 DOUBLE DOUBLER $ 100 370 270
$ 200 268 212
$ 400 93 67
$ 1,000 34 46
$ 2,000 36 44
$2 565 14 KARAT GOLD $ 100 1993 2447
$ 150 1009 1211
$ 400 193 251
$ 450 66 82
$ 1,000 38 73
$ 14,000 16 21
$3 566 DIAMOND MINE $ 100 2492 4548
$ 200 633 1127
$ 500 243 461
$ 2,500 48 128
$ 25,000 13 31
$1 567 WILD 7'S $ 777 12 68
$2 568 TRUMP CARD $ 100 1851 6437
$ 500 389 1387
$ 1,000 22 126
$ 5,000 6 31
$3 569 $750,000 PAYDAY $ 100 1907 7693
$ 200 734 2866
$ 500 72 328
$ 1,000 23 177
$ 750,000 3 22
$1 570 MAKE ME A MILLIONAIRE $ 500 59 851
$ 9,999,999 10 354
$1 571 COOL MONEY $ 150 335 753
$ 1,000 3 31
$1 572 LET IT DOUGH DOUBLER $ 100 111 309
$ 500 11 31
$2 573 JINGLE BUCKS $ 100 1562 5926
$ 500 22 82
$ 1,000 4 48
$ 10,000 3 23
$3 574 Candycane Crossword $ 100 1173 3147
$ 1,000 2 46
$ 20,000 0 24
$1 575 TWICE THE ACTION! $ 100 14 4086
$ 1,000 0 41
$2 576 ROCKIN' 7'S $ 100 49 7511
$ 200 15 2673
$ 700 0 1008
$ 7,000 0 42
$3 577 SUPER INSTANT DAILY4 $ 100 112 33518
$ 200 10 1760
$ 400 4 1766
$ 500 2 706
$ 1,000 0 354
$ 5,000 0 177



Consumer Alerts Privacy Policy Contact Us Site Map
Governor Arnold Schwarzenegger My California.gov Flex Your Power
Last updated:  November 26, 2008 4:55:40 PM  | ©2007 California State Lottery