| Draw Results | Draw # | Draw Date | Winning Numbers | Race Time |
| View Details | 3866 | 08-20-2008 | 1st: 08 - GORGEOUS GEORGE 2nd: 01 - GOLD RUSH 3rd: 07 - EUREKA | 1:43.64 |
| View Details | 3865 | 08-19-2008 | 1st: 10 - SOLID GOLD 2nd: 09 - WINNING SPIRIT 3rd: 04 - BIG BEN | 1:40.30 |
| View Details | 3864 | 08-18-2008 | 1st: 06 - WHIRL WIN 2nd: 10 - SOLID GOLD 3rd: 09 - WINNING SPIRIT | 1:47.29 |
| View Details | 3863 | 08-17-2008 | 1st: 09 - WINNING SPIRIT 2nd: 03 - HOT SHOT 3rd: 05 - CALIFORNIA CLASSIC | 1:47.36 |
| View Details | 3862 | 08-16-2008 | 1st: 06 - WHIRL WIN 2nd: 02 - LUCKY STAR 3rd: 11 - MONEY BAGS | 1:47.67 |
| View Details | 3861 | 08-15-2008 | 1st: 04 - BIG BEN 2nd: 10 - SOLID GOLD 3rd: 06 - WHIRL WIN | 1:49.19 |
| View Details | 3860 | 08-14-2008 | 1st: 03 - HOT SHOT 2nd: 06 - WHIRL WIN 3rd: 04 - BIG BEN | 1:49.82 |
| View Details | 3859 | 08-13-2008 | 1st: 08 - GORGEOUS GEORGE 2nd: 04 - BIG BEN 3rd: 10 - SOLID GOLD | 1:48.20 |
| View Details | 3858 | 08-12-2008 | 1st: 09 - WINNING SPIRIT 2nd: 06 - WHIRL WIN 3rd: 01 - GOLD RUSH | 1:44.58 |
| View Details | 3857 | 08-11-2008 | 1st: 01 - GOLD RUSH 2nd: 06 - WHIRL WIN 3rd: 10 - SOLID GOLD | 1:44.61 |
| View Details | 3856 | 08-10-2008 | 1st: 02 - LUCKY STAR 2nd: 05 - CALIFORNIA CLASSIC 3rd: 08 - GORGEOUS GEORGE | 1:40.96 |
| View Details | 3855 | 08-09-2008 | 1st: 07 - EUREKA 2nd: 08 - GORGEOUS GEORGE 3rd: 03 - HOT SHOT | 1:46.83 |
| View Details | 3854 | 08-08-2008 | 1st: 10 - SOLID GOLD 2nd: 02 - LUCKY STAR 3rd: 08 - GORGEOUS GEORGE | 1:44.63 |
| View Details | 3853 | 08-07-2008 | 1st: 06 - WHIRL WIN 2nd: 01 - GOLD RUSH 3rd: 09 - WINNING SPIRIT | 1:44.99 |
| View Details | 3852 | 08-06-2008 | 1st: 06 - WHIRL WIN 2nd: 03 - HOT SHOT 3rd: 05 - CALIFORNIA CLASSIC | 1:49.44 |
| View Details | 3851 | 08-05-2008 | 1st: 10 - SOLID GOLD 2nd: 02 - LUCKY STAR 3rd: 06 - WHIRL WIN | 1:47.07 |
| View Details | 3850 | 08-04-2008 | 1st: 11 - MONEY BAGS 2nd: 03 - HOT SHOT 3rd: 08 - GORGEOUS GEORGE | 1:48.51 |
| View Details | 3849 | 08-03-2008 | 1st: 06 - WHIRL WIN 2nd: 09 - WINNING SPIRIT 3rd: 02 - LUCKY STAR | 1:48.65 |
| View Details | 3848 | 08-02-2008 | 1st: 09 - WINNING SPIRIT 2nd: 01 - GOLD RUSH 3rd: 02 - LUCKY STAR | 1:45.46 |
| View Details | 3847 | 08-01-2008 | 1st: 11 - MONEY BAGS 2nd: 03 - HOT SHOT 3rd: 09 - WINNING SPIRIT | 1:43.48 |
| View Details | 3846 | 07-31-2008 | 1st: 01 - GOLD RUSH 2nd: 03 - HOT SHOT 3rd: 10 - SOLID GOLD | 1:47.83 |
| View Details | 3845 | 07-30-2008 | 1st: 02 - LUCKY STAR 2nd: 11 - MONEY BAGS 3rd: 03 - HOT SHOT | 1:40.98 |
| View Details | 3844 | 07-29-2008 | 1st: 02 - LUCKY STAR 2nd: 01 - GOLD RUSH 3rd: 09 - WINNING SPIRIT | 1:44.76 |
| View Details | 3843 | 07-28-2008 | 1st: 06 - WHIRL WIN 2nd: 02 - LUCKY STAR 3rd: 11 - MONEY BAGS | 1:46.39 |
| View Details | 3842 | 07-27-2008 | 1st: 11 - MONEY BAGS 2nd: 10 - SOLID GOLD 3rd: 01 - GOLD RUSH | 1:40.87 |
| Prev < > Next |